Lincoln Memorial vs Brevard College (12/05/06 at Boshamer Gym)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Brevard College
12/05/06 8:00 at Boshamer Gym
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Kai.......... * 0-5 0-1 1-2 1 2 3 1 1 2 4 0 2 28
05 Brown, Beau......... * 6-14 2-7 1-1 1 5 6 1 15 2 3 1 3 33
11 Lopez, David........ * 4-9 2-6 0-0 0 2 2 4 10 3 1 0 2 24
31 Jones, Ronnie....... * 2-4 0-0 0-0 2 3 5 0 4 2 0 0 0 23
32 Johnson, Joplin..... * 5-10 0-0 6-10 2 6 8 4 16 1 5 3 0 32
04 Williams, Chris..... 1-3 0-2 2-4 2 2 4 0 4 4 2 0 1 15
21 Nickell, Andrew..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Mitchell, Artavius.. 2-3 0-0 1-1 0 3 3 1 5 1 2 1 1 17
33 Goeringer, Brett.... 2-2 1-1 0-0 1 0 1 1 5 0 1 0 0 4
42 Burke, Delroy....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 Petty, Dominique.... 2-7 1-6 1-2 2 0 2 4 6 0 0 0 0 17
TEAM................ 2 3 5
Totals.............. 24-58 6-23 12-20 13 26 39 17 66 15 18 5 9 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-26 46.2% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-13 38.5% Game: 26.1% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 5-8 62.5% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Brevard College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Nathan Whitmire..... * 3-8 1-2 7-9 0 5 5 3 14 1 3 0 2 31
15 Jeff Carbuhn........ * 2-6 2-5 4-4 0 2 2 1 10 4 4 0 1 28
20 Brian Davison....... * 6-11 4-8 6-6 0 1 1 2 22 3 2 0 2 33
30 Jonathan Whitson.... * 4-10 1-1 0-0 1 5 6 1 9 1 1 1 1 35
40 Cory McAlpin........ * 1-3 0-0 0-0 2 1 3 5 2 1 2 0 0 16
05 Nino Hertogs........ 2-5 2-3 0-0 0 0 0 1 6 2 0 0 0 20
11 Blake McKibben...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
12 Darin Dellenger..... 2-3 0-1 2-2 1 4 5 0 6 3 2 0 0 16
32 Shane Galloway...... 1-5 0-4 2-2 0 2 2 3 4 3 3 0 0 22
44 Rob Milton.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM................ 2 5 7
Totals.............. 21-52 10-25 21-23 7 25 32 16 73 18 17 1 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-27 40.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-14 35.7% Game: 40.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 19-20 95.0% Game: 91.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Brevard College-None.
Attendance:
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 32 34 - 66
Brevard College............... 27 46 - 73