Brevard College vs Mars Hill College (11/22/06 at Mars Hill, NC (Stanford Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Brevard College vs Mars Hill College
11/22/06 7:00 p.m. at Mars Hill, NC (Stanford Arena)
--------------------------------------------------------------------------------
VISITORS: Brevard College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Brian Davison....... f 6-14 5-12 0-0 1 6 7 4 17 3 4 0 3 31
30 Jonathan Whitson.... f 9-17 0-0 2-3 4 7 11 2 20 6 6 0 5 27
40 Cory McAlpin........ c 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 17
03 Nathan Whitmire..... g 4-9 2-4 0-0 0 4 4 2 10 3 1 0 2 34
15 Jeff Carbuhn........ g 1-5 0-3 0-0 0 0 0 3 2 5 3 1 1 40
05 Nino Hertogs........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
12 Darin Dellenger..... 1-6 0-2 1-1 0 1 1 0 3 1 2 1 0 19
32 Shane Galloway...... 5-11 2-7 1-2 0 4 4 4 13 3 3 1 0 28
34 Tom Young........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 26-62 9-28 4-6 6 27 33 17 65 21 20 3 12 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 15-36 41.7% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 6-17 35.3% Game: 32.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-3 100 % Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Mars Hill College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gore, P.J........... f 4-11 1-4 1-2 1 7 8 1 10 3 5 0 1 35
23 McIver, Jamison..... f 6-10 0-1 3-5 0 5 5 2 15 3 1 2 3 28
44 Miller, Andy........ c 0-0 0-0 0-0 0 2 2 3 0 0 3 0 1 18
01 Polite, Stoney...... g 7-15 2-6 2-2 2 2 4 2 18 1 4 1 2 36
20 Moses, Thomas....... g 1-6 0-2 0-0 1 1 2 0 2 0 1 0 1 22
04 Bush, Dwight........ 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 7
14 Ammar, Tom.......... 1-4 0-1 0-0 0 2 2 1 2 1 1 0 0 14
15 Aline, Chris........ 4-9 0-0 2-2 5 4 9 1 10 1 3 1 1 10
21 Green, Doug......... 3-4 1-1 3-4 1 4 5 2 10 3 1 0 1 20
33 Pickering, Jarred... 2-5 0-1 0-0 3 2 5 1 4 1 1 0 0 10
TEAM................ 1 1 1
Totals.............. 29-65 4-16 11-15 13 31 44 13 73 14 21 4 10 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 13-32 40.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 11-14 78.6% Game: 73.3% 0
--------------------------------------------------------------------------------
Officials: Jerry Hill, Robbie Lester, Doug Martin
Technical fouls: Brevard College-None. Mars Hill College-None.
Attendance: 390
Score by Periods 1st 2nd Total
Brevard College............... 26 39 - 65
Mars Hill College............. 35 38 - 73
Series is now tied between these two teams, 2-2.