Southern Wesleyan vs Brevard College (2-20-07 at Boshamer)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Wesleyan vs Brevard College
2-20-07 7:00 at Boshamer
--------------------------------------------------------------------------------
VISITORS: Southern Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 earle............... * 0-8 0-4 1-2 1 4 5 1 1 0 2 0 0 14
10 Wimpire............. * 4-10 3-7 3-3 0 0 0 3 14 0 0 0 0 26
12 Lloyd............... * 2-4 0-0 2-2 1 0 1 4 6 1 0 0 0 35
23 Mills............... * 5-9 0-0 3-3 5 2 7 1 13 5 1 0 0 27
34 Marshall............ * 4-6 0-0 4-6 2 2 4 5 12 0 2 0 1 25
20 Smith............... 9-14 1-2 2-4 0 4 4 2 21 1 1 0 0 28
21 Clowney............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Wheaton............. 4-4 1-1 0-0 1 2 3 1 9 0 0 0 0 13
25 Dunlop.............. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
33 Crowder............. 5-10 2-3 1-2 0 6 6 4 13 0 1 0 0 22
40 Cannon.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Callihan............ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 33-66 7-17 16-22 11 23 34 22 89 7 7 0 2 200
TOTAL FG% 1st Half: 21-37 56.8% 2nd Half: 12-29 41.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 1-8 12.5% Game: 41.2% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-13 76.9% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Brevard College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 NATHAN WHITMIRE..... * 1-4 0-1 0-0 1 1 2 1 2 1 2 0 0 16
15 JEFF CARBUHN........ * 5-13 2-4 2-2 1 4 5 2 14 3 0 0 0 28
20 BRIAN DAVISON....... * 6-10 3-4 5-6 2 4 6 0 20 1 1 0 1 27
30 JONATHAN WHITSON.... * 9-15 0-1 9-12 3 3 6 1 27 3 0 1 1 33
40 CORY MCALPIN........ * 4-8 0-2 1-3 3 3 6 4 9 3 2 0 0 26
05 NINO HERTOGS........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 DARIN DELLENGER..... 4-7 1-3 0-0 0 1 1 2 9 5 2 0 0 26
23 SEAN FERRETTI....... 1-4 0-1 1-2 3 2 5 2 3 1 1 0 0 23
32 SHANE GALLOWAY...... 1-3 1-3 0-0 0 0 0 3 3 1 0 0 0 13
34 TOM YOUNG........... 0-4 0-0 0-0 2 0 2 1 0 0 0 0 0 5
TEAM................ 2 7 9
Totals.............. 31-68 7-19 18-25 17 25 42 16 87 18 8 1 2 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 16-37 43.2% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-8 50.0% Game: 36.8% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 7-10 70.0% Game: 72.0% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Wesleyan-None. Brevard College-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Wesleyan............. 54 35 - 89
Brevard College............... 44 43 - 87