Virgina Intermont vs Brevard College (11/21/65 at Boshamer Gym)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virgina Intermont vs Brevard College
11/21/65 8:00 at Boshamer Gym
--------------------------------------------------------------------------------
VISITORS: Virgina Intermont
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Juan Ornelas........ * 3-10 2-6 2-2 2 7 9 2 10 0 2 0 0 28
12 KC Carter........... * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
14 DeShon Moore........ * 0-8 0-3 2-4 1 5 6 4 2 2 5 0 1 29
15 Courtney White...... * 3-9 0-0 6-10 3 4 7 0 12 2 1 0 1 14
20 TC Willis........... * 4-9 1-1 0-1 3 3 6 3 9 2 1 0 0 14
21 Mike Feilds......... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
23 Kevin Champagne..... 1-4 0-0 2-2 1 4 5 5 4 1 1 0 0 11
30 Adam Mefford........ 3-5 0-0 4-6 1 4 5 4 10 0 0 0 0 19
33 Chris Babbitt....... 0-7 0-0 0-2 0 3 3 2 0 0 2 3 0 14
34 Michael Scorsome.... 4-7 1-4 1-2 0 2 2 0 10 0 0 1 0 24
40 Cvetan Stoilov...... 0-3 0-0 0-0 0 2 2 1 0 1 2 0 0 8
TEAM................ 5 4 9
Totals.............. 19-64 4-14 17-29 16 39 55 22 59 8 15 4 2 161
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 8-31 25.8% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 11-17 64.7% Game: 58.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Brevard College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Nathan Whitmire..... * 2-11 1-4 5-6 2 13 15 5 10 4 6 0 2 14
15 Jeff Carbuhn........ * 7-12 4-7 2-2 0 3 3 2 20 2 1 0 1 23
20 Brian Davison....... * 8-15 3-6 1-2 0 6 6 4 20 0 0 0 2 28
30 Jonathan Whitson.... * 0-7 0-2 0-2 2 4 6 2 0 2 0 3 1 26
40 Cory McAlpin........ * 2-7 0-2 1-2 1 2 3 5 5 0 1 0 0 17
10 Jeff Adams.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Blake McKibben...... 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 2
12 Darin Dellenger..... 2-6 0-3 2-3 1 2 3 1 6 2 2 0 0 22
32 Shane Galloway...... 4-7 2-5 2-2 0 3 3 3 12 2 0 0 0 22
34 Tom Young........... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 2
TEAM................ 3 3
Totals.............. 25-65 10-29 16-23 6 37 43 23 76 13 10 3 6 159
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 14-32 43.8% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-14 28.6% Game: 34.5% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 11-12 91.7% Game: 69.6% 2
--------------------------------------------------------------------------------
Officials: Whisnart, Klutz, Barnes
Technical fouls: Virgina Intermont-None. Brevard College-None.
Attendance:
Score by Periods 1st 2nd Total
Virgina Intermont............. 31 28 - 59
Brevard College............... 33 43 - 76